Consumer Driven Health Firms In U.S.      
  Reported enrollment and national estimates      
    Latest Q   HRA  HSA  %      
    Enrollment Lives Lives HSA  
1 United 2,145,205 1,142,147 1,003,058 47%  
2 Wellpoint 821,000 330,357 490,643 60%  
3 Aetna 627,000 471,000 156,000 25%  
4 CIGNA 500,000 425,000 75,000 15%  
6 Assurant 400,000 0 400,000 100%  
5 BCBS Health Service Corp 275,000 160,554 199,989 73%  
7 BCBS Minnesota 209,314 84,139 125,175 60%  
8 BCBS Regence Group 177,310 0 177,310 100%  
9 Humana 141,800 59,500 82,300 58%  
10 BCBS Louisiana 139,697   139,697 100%  
11 BS California 127,161   127,161 100%  
12 Medica 98,000 10,800 98,819 101%  
13 BCBS South Carolina 91,653 35,185 56,468 62%  
14 BCBS Michigan 84,000 14,000 70,000 83%  
15 BCBS North Carolina 68,000 46,000 22,000 32%  
16 Fiserv Health 63,410 42,410 21,000 33%  
17 Destiny Health 62,000 57,000 5,000 8%  
18 BCBS Tennessee 60,085 5,903 54,182 90%  
19 Medical Mutual 60,000   60,000    
20 Coventry 60,000 30,000 30,000 50%  
21 BCBS Florida 58,633 5,945 52,688 90%  
22 BCBS Massachusetts 53,800 50,000 3,800 7%  
23 BCBS CareFirst MD 50,300 6,800 43,500 86%  
24 BCBS Highmark 47,000 5,000 42,000 89%  
25 Principal Financial 40,000 6,000 34,000 85%  
26 Great-West 36,685 12,695 23,990 65%  
27 BCBS Wellmark* 35,000 9,217 25,783 74%  
28 Self Insured Plans LLC 31,345 27,897 3,448 11%  
29 Health Net 31,252 31,252 0 0%  
30 HealthPartners 31,000 7,000 24,000 77%  
31 Vested Health 30,000 30,000      
32 Benemax 28,000 28,000      
33 BCBS Vermont 27,800   27,800 100%  
34 BCBS Arizona 21,390   21,390 100%  
35 BCBS Premera 20,569 1,476 19,093 93%  
26 HealthMarket 14,000 500 13,500 96%  
37 BCBS Arkansas 13,543 2,304 11,239 83%  
39 Tufts HP 9,135 7,435 1,700 19%  
38 Mutual of Omaha 7,203 5,320 1,883 26%  
40 BCBS Independence 6,240 4,570 1,670 27%  
  Totals for Sample 6,803,530 3,155,406 3,745,286 64%  
             
   
             
  HSA   3,745,286 55.0%      
  HRA   3,155,406 46.4%   Multiplier / Adjustment
            Used for '07 Estimate
  Blues 2,397,814 35.2%   HSA 160.9%
  United 2,145,205 31.5%   HRA 130.0%
  Other 1,794,645 26.4%      
             
             
  Estimates January '06 Added '06 January '07 Added '07 January '08
  HSA covered lives:* 3,168,000 2,858,165 6,026,165 3,429,798 8,884,330
  HRA covered lives: 2,900,000 1,202,028 4,102,028 1,442,433 5,304,055
             
    6,068,000 4,060,193 10,128,193 4,872,232 14,188,386
             
             
  January figures are from AHIP for HSAs and Atlantic Information Services Inc. for HRAs