Logged In:  

 
    National enrollment in true account-based CDH products  
      Latest Q   HSA  HRA  %     Group   
      Enrollment Lives Lives HSA Share    
  1 United 1,801,498 746,671 1,054,827 41% 34.6%  
  2 Wellpoint* 698,000 279,200 418,800 40% 13.4%  
  3 Aetna 572,000 127,000 445,000 22% 11.0%  
  4 CIGNA 300,000 86,000 214,000 29% 5.8%  
  5 Assurant 240,500 240,000 500 100% 4.6%  
  6 HCSC Blues Group 227,534 131,174 96,360 58% 4.4%  
  7 BCBS Minnesota 168,195 97,254 70,941 58% 3.2%  
  8 Regence Group 153,160 153,160 0 100% 2.9%  
  9 Humana 134,000 77,000 57,000 57% 2.6%  
  10 BCBS Louisiana 124,131 124,131 0 100% 2.4%  
  11 Great-West 108,400 21,400 87,000 20% 2.1%  
  12 BCBS South Carolina 103,700 75,000 28,700 72% 2.0%  
  13 Destiny Health 66,568 5,276 61,292 8% 1.3%  
  14 Fiserv Health 63,410 21,000 42,410 33% 1.2%  
  15 Principal Financial 61,300 32,000 29,300 52% 1.2%  
  16 Coventry 61,000 1,000 60,000 2% 1.2%  
  17 BCBS Massachusetts 53,800 3,800 50,000 7% 1.9%  
  18 BCBS Tennessee 43,942 38,442 5,500 87% 0.8%  
  19 CareFirst BCBS MD 40,200 31,700 8,500 79% 0.8%  
  20 Medica 36,800 26,000 10,800 71% 0.7%  
  21 BCBS Michigan 35,000 25,000 10,000 71% 0.7%  
  22 BCBS North Carolina 31,014 13,014 18,000 42% 0.6%  
  23 Highmark BCBS 29,000 26,000 3,000 90% 0.6%  
  24 Benemax 28,000 0 28,000 0% 0.5%  
  25 HealthPartners 25,000 20,000 5,000 80% 0.5%  
    Totals for Top 25 5,206,152 2,401,222 2,804,930 46%    
          January '06 January '07 (E)
    All Plans in U.S. HSA covered lives: 3,168,000   7,200,000  
      HRA covered lives: 2,900,000   6,200,000  
  > Notes and Definitions     6,068,000   13,400,000  
    *CDMR estimate. Independent Blues plan data is from an annual survey by Inside Consumer-Directed Health Care ©